Bell Schedule
Monday, Tuesday, Thursday, Friday Schedule
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:12 a.m. |
2nd | 9:15 a.m. | 10:07 a.m. |
3rd | 10:10 a.m. | 10:55 a.m. |
A-Lunch | 10:58 a.m. | 11:28 a.m. |
4th | 11:31 a.m. | 12:23 p.m. |
5th | 12:26 p.m. | 1:18 p.m. |
6th | 1:21 p.m. | 2:13 p.m. |
7th | 2:16 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:12 a.m. |
2nd | 9:15 a.m. | 10:07 a.m. |
3rd | 10:10 a.m. | 10:55 a.m. |
4th | 10:58 a.m. | 11:50 a.m. |
B-Lunch | 11:53 a.m. | 12:23 p.m. |
5th | 12:26 p.m. | 1:18 p.m. |
6th | 1:21 p.m. | 2:13 p.m. |
7th | 2:16 p.m. | 3:05 p.m. |
Wednesday Schedule
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:15 a.m. |
2nd | 9:18 a.m. | 10:13 a.m. |
10th | 10:16 a.m. | 10:40 a.m. |
A-Lunch | 10:43 a.m. | 11:13 a.m. |
4th | 11:16 a.m. | 12:11 p.m. |
5th | 12:14 p.m. | 1:09 p.m. |
6th | 1:12 p.m. | 2:07 p.m. |
7th | 2:10 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:15 a.m. |
2nd | 9:18 a.m. | 10:13 a.m. |
10th | 10:16 a.m. | 10:40 a.m. |
4th | 10:43 a.m. | 11:38 a.m. |
B-Lunch | 11:41 a.m. | 12:11 p.m. |
5th | 12:14 p.m. | 1:09 p.m. |
6th | 1:12 p.m. | 2:07 p.m. |
7th | 2:10 p.m. | 3:05 p.m. |
2-Hour Delay Schedule
Period | Start Time | End Time |
---|---|---|
1st | 10:18 a.m. | 10:53 a.m. |
2nd | 10:56 a.m. | 11:31 a.m. |
A-Lunch | 11:34 a.m. | 12:04 p.m. |
3rd | 12:07 p.m. | 12:33 p.m. |
4th | 12:36 p.m. | 1:11 p.m. |
5th | 1:14 p.m. | 1:49 p.m. |
6th | 1:52 p.m. | 2:27 p.m. |
7th | 2:30 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 10:18 a.m. | 10:53 a.m. |
2nd | 10:56 a.m. | 11:31 a.m. |
3rd | 11:43 a.m. | 12:00 p.m. |
B-Lunch | 12:03 p.m. | 12:33 p.m. |
4th | 12:36 p.m. | 1:11 p.m. |
5th | 1:14 p.m. | 1:49 p.m. |
6th | 1:52 p.m. | 2:27 p.m. |
7th | 2:30 p.m. | 3:05 p.m. |