Bus Routes
Before School Pick-up Times
450-01
-
Bus #: 0129
-
Route: Ernie Pyle Middle School AM
| # | Time | Stop |
| 1 | 7:20 AM | George I. Sanchez Collaborative Community School |
| 2 | 7:34 AM | ARENAL RD SW & TELESFOR DR SW (WSW) |
| 3 | 7:35 AM | ATRISCO DR SW @ MARES RD SW (SSE) |
| 4 | 7:37 AM | ATRISCO DR SW & ROSENDO GARCIA RD SW (S) |
| 5 | 7:38 AM | SAN YGNACIO RD SW @ ATRISCO DR SW (ESE) |
| 6 | 7:50 AM | Ernie Pyle Middle School |
450-03
-
Bus #: 0091
-
Route: Ernie Pyle Middle School AM
| # | Time | Stop |
| 1 | 7:20 AM | Valle Vista Elementary School |
| 2 | 7:25 AM | FOOTHILL RD SW @ SALVADOR RD SW (NNE) |
| 3 | 7:29 AM | FOOTHILL RD SW @ FOOTHILL CT SW (SW) |
| 4 | 7:30 AM | ATRISCO DR SW & GONZALES RD SW (SSW) |
| 5 | 7:32 AM | CYPRESS DR SW & ATRISCO DR SW (WNW) |
| 6 | 7:35 AM | OSAGE AVE SW & OSAGE PL SW (W) |
| 7 | 7:37 AM | 217 SUNSET RD SW |
| 8 | 7:42 AM | SUNSET RD SW & TRUJILLO RD SW (WNW) |
| 9 | 7:50 AM | Ernie Pyle Middle School |
450-02
-
Bus #: 0018
-
Route: Ernie Pyle Middle School AM
| # | Time | Stop |
| 1 | 7:28 AM | Valle Vista Elementary School |
| 2 | 7:32 AM | FIVE POINTS RD SW @ FIVE POINTS PL SW (W) |
| 3 | 7:35 AM | GOFF BLVD SW @ LAKE DR SW (NW) |
| 4 | 7:36 AM | GOFF BLVD SW @ POPLAR LN SW (NNW) |
| 5 | 7:42 AM | 511 PAULETTE RD SW |
| 6 | 7:50 AM | Ernie Pyle Middle School |
450-04
-
Bus #: 0270
-
Route: Ernie Pyle Middle School AM
| # | Time | Stop |
| 1 | 7:34 AM | 1414 BRIDGE BLVD SW |
| 2 | 7:36 AM | AIRWAY RD @ HARTLINE (SE) |
| 3 | 7:39 AM | LA VEGA DR SW @ GREENWICH RD SW (N) |
| 4 | 7:41 AM | HARDY AVE SW @ RIVERSIDE DR SW (W) |
| 5 | 7:50 AM | Ernie Pyle Middle School |
After School Drop-off Times
450-02p
-
Bus #: 0018
-
Route: Ernie Pyle Middle School PM
| # | Time | Stop |
| 1 | 2:45 PM | Ernie Pyle Middle School |
| 2 | 3:02 PM | Bridge Blvd SW & Pear Rd SW (WNW) |
| 3 | 3:05 PM | Bridge Blvd SW & Paulette Rd SW (ESE) |
| 4 | 3:09 PM | Five Points Rd SW @ Five Points Pl SW (E) |
| 5 | 3:10 PM | Goff Blvd SW @ Lake Dr SW (NW) |
| 6 | 3:11 PM | Goff Blvd SW @ Poplar Ln SW (NNW) |
| 7 | 3:18 PM | Rio Grande High School |
450-03p
-
Bus #: 0091
-
Route: Ernie Pyle Middle School PM
| # | Time | Stop |
| 1 | 2:45 PM | Ernie Pyle Middle School |
| 2 | 3:03 PM | Sunset Rd SW & Trujillo Rd SW (SE) |
| 3 | 3:06 PM | 217 Sunset Rd SW |
| 4 | 3:08 PM | Osage Pl SW & Osage Ave SW (NNW) |
| 5 | 3:10 PM | Atrisco Dr SW & Cypress Dr SW (NNW) |
| 6 | 3:11 PM | Atrisco Dr SW & Gonzales Rd SW (NNE) |
| 7 | 3:12 PM | Foothill Rd SW @ Foothill Ct SW (NE) |
| 8 | 3:15 PM | Foothill Rd SW @ Salvador Rd SW (NNE) |
| 9 | 3:23 PM | Rio Grande High School |
450-01p
-
Bus #: 0129
-
Route: Ernie Pyle Middle School PM
| # | Time | Stop |
| 1 | 2:45 PM | Ernie Pyle Middle School |
| 2 | 3:10 PM | San Ygnacio Rd SW @ Atrisco Dr SW (E) |
| 3 | 3:11 PM | Atrisco Dr SW & Rosendo Garcia Rd SW (N) |
| 4 | 3:13 PM | Atrisco Dr SW @ Mares Rd SW (NNW) |
| 5 | 3:14 PM | Arenal Rd SW & Telesfor Dr SW (ENE) |
| 6 | 3:20 PM | Rio Grande High School |
450-04p
-
Bus #: 0270
-
Route: Ernie Pyle Middle School PM
| # | Time | Stop |
| 1 | 2:45 PM | Ernie Pyle Middle School |
| 2 | 3:02 PM | 1414 Bridge Blvd SW |
| 3 | 3:05 PM | La Vega Dr SW @ Greenwich Rd SW (N) |
| 4 | 3:07 PM | Hardy Ave SW @ Riverside Dr SW (W) |
| 5 | 3:11 PM | Airway Rd @ Hartline (SE) |
| 6 | 3:19 PM | Rio Grande High School |
